SHME TRUST | |||||||||||||||
SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE | |||||||||||||||
Vijayapura Road, Sankonatti, ATHANI-591304 | |||||||||||||||
IPD STATISTICS – 1st January 2021 – 31st December 2021 | |||||||||||||||
No. of IPD (In Patients calender year) 1st January 2021 – 31st December 2021 | |||||||||||||||
S.NO | Name of the Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | DEPT.TOTAL | |
1 | Kayachikitsa | 34 | 36 | 27 | 0 | 0 | 39 | 40 | 38 | 38 | 28 | 38 | 50 | 368 | |
2 | Pancha karma | 32 | 35 | 27 | 0 | 0 | 39 | 40 | 39 | 38 | 27 | 37 | 47 | 361 | |
3 | Shalya | 12 | 12 | 9 | 0 | 0 | 13 | 14 | 13 | 12 | 10 | 11 | 13 | 119 | |
4 | Shalakya | 12 | 12 | 9 | 0 | 0 | 13 | 13 | 12 | 13 | 10 | 12 | 13 | 119 | |
5 | Prasuti & Stri Roga | 24 | 24 | 18 | 0 | 0 | 26 | 28 | 25 | 25 | 19 | 23 | 27 | 239 | |
6 | Kaumar bhrittya-Bal Roga | 12 | 12 | 9 | 0 | 0 | 13 | 14 | 13 | 12 | 11 | 11 | 13 | 120 | |
Month Total | 126 | 131 | 99 | 0 | 0 | 143 | 149 | 140 | 138 | 105 | 132 | 163 | 1326 | ||
Details of Total Bed Days Occupied in Calender Year 1 st January 2021 To 31 st December 2021 | |||||||||||||||
S.NO | Name of the Department | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | DEPT.TOTAL | |
1 | Kayachikitsa | 259 | 287 | 230 | 0 | 0 | 278 | 317 | 329 | 303 | 240 | 293 | 377 | 2913 | |
2 | Pancha karma | 216 | 247 | 198 | 0 | 0 | 244 | 278 | 290 | 272 | 198 | 262 | 312 | 2517 | |
3 | Shalya | 61 | 60 | 45 | 0 | 0 | 62 | 70 | 68 | 61 | 54 | 54 | 64 | 599 | |
4 | Shalakya | 71 | 73 | 55 | 0 | 0 | 70 | 67 | 69 | 61 | 63 | 61 | 72 | 662 | |
5 | Prasuti & Stri Roga | 166 | 148 | 129 | 0 | 0 | 143 | 166 | 165 | 147 | 141 | 136 | 158 | 1499 | |
6 | Kaumar bhrittya-Bal Roga | 60 | 60 | 47 | 0 | 0 | 62 | 57 | 55 | 49 | 57 | 44 | 63 | 554 | |
Month Total | 833 | 875 | 704 | 0 | 0 | 859 | 955 | 976 | 893 | 753 | 850 | 1046 | 8744 |
SHME TRUST SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL RESEARCH CENTRE,SANKONATTI ATHANI RURAL -591304 |
||||||||||||||
OPD STATISTICS – 1st January 2021 – 31st December 2021 | ||||||||||||||
Sl. No | Name of the Departments | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEPT | Oct | Nov | Dec | DEPT.TOTAL |
1 | Kayachikitsa | 254 | 260 | 203 | 0 | 0 | 238 | 310 | 231 | 293 | 249 | 256 | 278 | 2572 |
2 | Pancha karma | 193 | 196 | 167 | 0 | 0 | 160 | 230 | 192 | 241 | 186 | 207 | 207 | 1979 |
3 | Shalya | 136 | 114 | 118 | 0 | 0 | 135 | 143 | 137 | 149 | 143 | 130 | 152 | 1357 |
4 | Shalakya-Netra | 39 | 40 | 28 | 0 | 0 | 49 | 44 | 35 | 46 | 51 | 40 | 46 | 418 |
5 | Shalakya-Mukh, Nasa & Dant | 25 | 32 | 26 | 0 | 0 | 33 | 43 | 42 | 46 | 38 | 36 | 41 | 362 |
6 | Prasuti & Stri Roga | 114 | 143 | 135 | 0 | 0 | 135 | 181 | 152 | 162 | 151 | 137 | 151 | 1461 |
7 | Kaumar bhrittya-Bal Roga | 63 | 65 | 53 | 0 | 0 | 61 | 76 | 58 | 66 | 67 | 68 | 76 | 653 |
8 | Swastha vritta & Yoga | 63 | 62 | 45 | 0 | 0 | 58 | 80 | 66 | 71 | 66 | 56 | 54 | 621 |
9 | Aatyayika(Casualty) | 13 | 18 | 7 | 0 | 0 | 15 | 27 | 22 | 23 | 21 | 20 | 17 | 183 |
Month Total | 900 | 930 | 782 | 0 | 0 | 884 | 1134 | 935 | 1097 | 972 | 950 | 1022 | 9606 |