Clinical Details-2024

SHME TRUST
 SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL
RESEARCH CENTRE,SANKONATTI  ATHANI RURAL -591304
OPD STATISTICS – 1st JANUARY 2024  To 30 th OCTOBER 2024
Sl. No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep  Oct Nov Dec Dept. Total
1 Kayachikitsa 1366 1260 1275 1326 1409 1579 1689 1679 1595 1649 1591 1603 18021
2 Pancha karma 1417 1285 1277 1464 1539 1569 1700 1704 1607 1663 1614 1647 18486
3 Shalya 734 708 742 926 876 584 626 612 598 627 590 604 8227
4 Shalakya-Netra 371 353 358 331 309 283 267 259 262 238 239 242 3512
5 Shalakya-Mukh, Nasa & Dant 388 347 377 309 316 261 249 260 223 269 251 257 3507
6 Prasuti & Stri Roga 764 701 788 755 667 511 487 508 476 489 467 480 7093
7 Kaumar bhrittya-Bal Roga 717 617 686 621 633 584 629 610 591 624 602 617 7531
8 Swastha vritta & Yoga 385 364 399 398 495 608 654 644 586 627 610 599 6369
9 Aatyayika(Casualty) 18 39 12 5 5 6 5 4 3 6 7 8 118
Month Total 6160 5674 5914 6135 6249 5985 6306 6280 5941 6192 5971 6057 72864
 SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE
Vijayapura Road, Sankonatti, ATHANI-591304
IPD YEARLY STATISTICS – 1st January 2024 – 31 st October 2024
No. of IPD (In Patients calender year) 1st January 2024 – 31 st October 2024
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department Total
1 Kayachikitsa 45 40 37 45 37 35 45 43 40 41 40 44 492
2 Pancha karma 54 44 44 54 39 38 42 45 40 46 45 43 534
3 Shalya 22 18 19 18 13 10 12 16 12 13 11 12 176
4 Shalakya 18 16 15 14 10 10 13 14 10 12 11 11 154
5 Prasuti & Stri Roga 13 6 9 13 11 8 7 8 10 6 8 7 106
6 Kaumar bhrittya-Bal Roga 12 6 8 15 13 12 15 12 13 11 14 12 143
Month Total 164 130 132 159 123 113 134 138 125 129 129 129 1605
Grand aTotal 1605
Details of Total Bed days occupied in calender yerar 1st January 2024 – 31 th October 2024
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department Total
1 Kayachikitsa 426 428 399 464 472 449 527 472 445 480 469 499 5530
2 Pancha karma 463 440 436 486 477 458 466 472 431 488 498 474 5589
3 Shalya 158 140 162 134 128 106 115 141 111 125 91 120 1531
4 Shalakya 148 148 136 123 102 100 112 124 100 111 110 112 1426
5 Prasuti & Stri Roga 108 51 75 114 102 88 66 77 94 62 81 93 1011
6 Kaumar bhrittya-Bal Roga 76 43 68 104 121 1313 123 100 117 101 133 122 2421
Month Total 1379 1250 1276 1425 1402 1313 1409 1386 1298 1367 1382 1420 16307
Grand Total 16307
Scroll to Top