| Monthly Attendance Report (Summary) For the Month of : October/2020 | ||||||||||||||||||||||||||||||||
| Company Name : Siddhanth Ayurvedic Medical College and Hospital | ||||||||||||||||||||||||||||||||
| Location : Athani | ||||||||||||||||||||||||||||||||
| S.No | Employee Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | Dr.Basavaraj Hundekar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 2 | Dr.R.D.Wagamore | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 3 | Dr.Basagouda G Patil | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 4 | Dr.Devendrappa Budi | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 5 | Dr.Anant Ghare | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P |
| 6 | Dr.Manisha Irali | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 7 | Dr.Guruputra Bagali | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 8 | Dr.Amol d Kapase | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P |
| 9 | Dr.shashikala | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P |
| 10 | Dr.Shashidhar Sankratti | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | CL | P | P | P |
| 11 | Dr.Krishnappa Lamani | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 12 | Dr.Manisha Sankratti | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 13 | Dr.Sameera Attar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 14 | Dr.Jyoti | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 15 | Deepak channi | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 16 | Mallikarjun channi | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P |
| 17 | Asma Pannari | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P |
| 18 | Bharati Takkanavar | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P |
| 19 | Daudali Mulla | P | P | P | WO | P | P | CL | P | P | P | WO | P | P | CL | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P |
| 20 | Rahul Gali | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | CL | P | P | P | P | P | P | P | P | P | P |
| 21 | Manalkar Shridhar | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 22 | Pramod Huchagoudar | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 23 | shashikant Chougale | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P |
| 24 | Mujafar Zare | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | WO | P | P | P | P | P | P |
| 25 | Sujata Mopagar | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 26 | Siddanna Telasang | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | CL | P | P | P |
| 27 | Altaz Mujawar | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | CL |
| 28 | kalavati Mopagar | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P |
| 29 | Mala Mopagar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Monthly Attendance Report (Summary) For the Month of : November/2020 | |||||||||||||||||||||||||||||||
| Company Name : Siddhanth Ayurvedic Medical College and Hospital | |||||||||||||||||||||||||||||||
| Location : Athani | |||||||||||||||||||||||||||||||
| S.No | Employee Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | Dr.Basavaraj Hundekar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | cl | P | P | P | P | P |
| 2 | Dr.R.D.Wagamore | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P |
| 3 | Dr.Basagouda G Patil | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P |
| 4 | Dr.Devendrappa Budi | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P |
| 5 | Dr.Anant Ghare | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P |
| 6 | Dr.Manisha Irali | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 7 | Dr.Guruputra Bagali | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P |
| 8 | Dr.Amol d Kapase | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P |
| 9 | Dr.shashikala | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 10 | Dr.Shashidhar Sankratti | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P |
| 11 | Dr.Krishnappa Lamani | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 12 | Dr.Manisha Sankratti | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 13 | Dr.Sameera Attar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 14 | Dr.Jyoti | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P |
| 15 | Deepak channi | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 16 | Mallikarjun channi | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 17 | Asma Pannari | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 18 | Bharati Takkanavar | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 19 | Daudali Mulla | P | P | P | P | P | CL | P | WO | P | P | P | P | P | P | WO | P | P | P | CL | P | P | WO | P | P | P | P | P | P | WO | P |
| 20 | Rahul Gali | P | P | P | P | P | P | P | WO | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 21 | Manalkar Shridhar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 22 | Pramod Huchagoudar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P |
| 23 | shashikant Chougale | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 24 | Mujafar Zare | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 25 | Sujata Mopagar | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 26 | Siddanna Telasang | WO | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | CL | P | P | WO | P |
| 27 | Altaz Mujawar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | CL | P | P | P | P | P | P | P |
| 28 | kalavati Mopagar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 29 | Mala Mopagar | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P |
| Monthly Attendance Report (Summary) For the Month of : December/2020 | ||||||||||||||||||||||||||||||||
| Company Name : Siddhanth Ayurvedic Medical College and Hospital | ||||||||||||||||||||||||||||||||
| Location : Athani | ||||||||||||||||||||||||||||||||
| S.No | Employee Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | Dr.Basavaraj Hundekar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P |
| 2 | Dr.R.D.Wagamore | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P |
| 3 | Dr.Basagouda G Patil | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 4 | Dr.Devendrappa Budi | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P |
| 5 | Dr.Anant Ghare | P | P | P | P | P | WO | P | P | P | P | P | P | WO | P | P | P | CL | P | P | WO | P | P | P | P | P | P | P | P | P | P | P |
| 6 | Dr.Manisha Irali | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 7 | Dr.Guruputra Bagali | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | CL | P | P | P | P | WO | P | P | P | P |
| 8 | Dr.Amol d Kapase | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | WO | P | CL | P | P |
| 9 | Dr.shashikala | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | P |
| 10 | Dr.Shashidhar Sankratti | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P |
| 11 | Dr.Krishnappa Lamani | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 12 | Dr.Manisha Sankratti | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 13 | Dr.Sameera Attar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 14 | Dr.Jyoti | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | CL | P | P | P | P | P | P | P | P | P | P |
| 15 | Deepak channi | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 16 | Mallikarjun channi | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 17 | Asma Pannari | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 18 | Bharati Takkanavar | P | P | P | P | P | WO | P | CL | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | P | P |
| 19 | Daudali Mulla | P | P | P | P | P | WO | P | P | P | CL | P | P | WO | P | P | P | P | P | P | WO | P | P | CL | P | P | P | WO | P | P | P | P |
| 20 | Rahul Gali | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 21 | Manalkar Shridhar | P | P | CL | P | P | WO | P | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 22 | Pramod Huchagoudar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P |
| 23 | shashikant Chougale | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P |
| 24 | Mujafar Zare | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 25 | Sujata Mopagar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 26 | Siddanna Telasang | P | P | CL | P | P | P | P | P | P | P | P | P | WO | P | P | P | P | P | P | P | P | P | P | P | P | P | WO | P | P | P | P |
| 27 | Altaz Mujawar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| 28 | kalavati Mopagar | P | P | P | P | P | P | P | P | P | CL | P | P | P | P | P | CL | P | P | P | P | P | P | CL | P | P | P | P | P | P | P | P |
| 29 | Mala Mopagar | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | CL | P | P |
