Clinical Details-2020

SHME TRUST
 SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL
RESEARCH CENTRE,SANKONATTI  ATHANI RURAL -591304
OPD  STATISTICS – 1st October 2020 – 31st  December 2020
Sl. No Name of the Departments JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT Oct Nov Dec DEPT.TOTAL
1 Kayachikitsa 8 9 14 0 0 0 0 3 2 7 10 15 68
2 Pancha karma 10 11 12 0 0 0 0 2 2 9 9 12 67
3 Shalya 9 10 10 0 0 0 0 1 1 7 10 9 57
4 Shalakya-Netra 7 4 8 0 0 0 0 1 1 6 2 8 37
5 Shalakya-Mukh, Nasa & Dant 9 5 7 0 0 0 0 1 1 10 6 5 44
6 Prasuti & Stri Roga 8 12 9 0 0 0 0 2 3 9 12 9 64
7 Kaumar bhrittya-Bal Roga 6 8 9 0 0 0 0 2 2 5 9 10 51
8 Swastha vritta & Yoga 7 12 11 0 0 0 0 1 3 7 13 17 71
9 Aatyayika(Casualty) 0 1 0 0 0 0 0 0 0 0 1 0 2
Month Total 64 72 80 0 0 0 0 13 15 60 72 85 461

 

SHME TRUST
 SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE
Vijayapura Road, Sankonatti, ATHANI-591304
IPD  STATISTICS – 1st January 2021 – 31st  December 2021
No. of IPD (In Patients calender year) 1st October 2020 – 31st December 2020
S.NO Name of the Department JAN FEB MARCH APRIL MAY JUNE JULY AUG SEPT OCT NOV DEC DEPT.TOTAL
1 Kayachikitsa 4 3 4 0 0 0 0 0 0 1 1 2 15
2 Pancha karma 2 2 2 0 0 0 0 0 0 2 1 0 9
3 Shalya 0 1 0 0 0 0 0 0 0 0 0 1
4 Shalakya 0 0 1 0 0 0 0 0 0 0 1 2 4
5 Prasuti & Stri Roga 0 1 0 0 0 0 0 0 0 0 0 0 1
6 Kaumar bhrittya-Bal Roga 0 0 0 0 0 0 0 0 0 0 1 0 1
Month Total 6 7 7 0 0 0 0 0 0 3 4 4 31
Scroll to Top