Clinical Details-2022

SHME TRUST
SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL
RESEARCH CENTRE,SANKONATTI ATHANI RURAL -591304
OPD YEARLY STATISTICS – 1st January 2022 – 31st December 2022
Sl. No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept. Total
1 Kayachikitsa 1080 1042 1339 1092 1087 1180 1219 1162 1310 1119 1396 1542 14568
2 Pancha karma 978 944 1077 939 942 1025 1057 1072 1211 1026 1192 1302 12765
3 Shalya 768 765 890 766 755 810 817 699 601 494 665 729 8759
4 Shalakya-Netra 347 352 392 329 331 357 348 337 340 264 332 313 4042
5 Shalakya-Mukh, Nasa & Dant 331 323 382 333 328 362 365 348 312 273 326 306 3989
6 Prasuti & Stri Roga 872 847 964 836 830 908 934 829 791 686 862 947 10306
7 Kaumar bhrittya-Bal Roga 579 521 592 528 544 577 576 567 585 495 619 540 6723
8 Swastha vritta & Yoga 378 336 379 414 427 451 421 449 539 382 491 421 5088
9 Aatyayika(Casualty) 30 21 28 24 25 26 26 32 43 28 37 31 351
Month Total 5363 5151 6043 5261 5269 5696 5763 5495 5732 4767 5920 6131 66591

No. of IPD (In Patients calender year) 1st January 2022 – 31st December 2022
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept total
1 Kayachikitsa 72 76 83 75 78 76 80 82 75 60 75 98 930
2 Pancha karma 72 71 76 69 72 63 76 71 59 58 65 82 834
3 Shalya 23 24 26 24 25 26 26 22 19 24 22 27 288
4 Shalakya 24 24 27 25 25 25 26 21 22 22 24 27 292
5 Prasuti & Stri Roga 47 48 53 47 50 52 50 51 48 34 47 54 581
6 Kaumar bhrittya-Bal Roga 11 8 11 10 13 13 26 18 17 11 17 25 180
Month Total 249 251 276 250 263 255 284 265 240 209 250 313 3105
Grand Total
3105
Details of total beds occupied in calender year
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Dept total
1 Kayachikitsa 469 482 494 488 498 510 495 509 521 429 534 625 6054
2 Pancha karma 426 375 380 374 392 355 400 402 352 394 420 452 4722
3 Shalya 80 74 90 96 93 93 85 80 72 137 107 122 1129
4 Shalakya 110 86 111 113 110 114 97 87 97 138 117 128 1308
5 Prasuti & Stri Roga 223 216 251 218 232 238 217 254 250 207 270 292 2868
6 Kaumar bhrittya-Bal Roga 37 27 34 35 43 46 80 56 59 53 55 97 622
Month Total 1345 1260 1360 1324 1368 1356 1374 1388 1351 1358 1503 1716 16703
Scroll to Top