Clinical Details-2023

SHME TRUST
SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL
RESEARCH CENTRE,SANKONATTI  ATHANI RURAL -591304
OPD STATISTICS – 1st APRIL 2023 – 20st  OCT 2023
Sl. No Name of the Departments Apr May Jun Jul Aug Sep  OCT Nov Dec Dept. Total
1 Kayachikitsa 1436 1596 1443 1425 1452 1450 1460 1444 1409 13115
2 Pancha karma 1184 1324 1224 1319 1360 1379 1443 1399 1421 12053
3 Shalya 685 719 622 622 633 648 692 695 719 6035
4 Shalakya-Netra 274 306 327 311 316 311 321 318 371 2855
5 Shalakya-Mukh, Nasa & Dant 284 301 322 315 309 327 346 344 346 2894
6 Prasuti & Stri Roga 882 994 1183 1058 872 762 798 812 786 8147
7 Kaumar bhrittya-Bal Roga 449 484 584 649 680 638 699 688 693 5564
8 Swastha vritta & Yoga 308 311 319 329 371 406 386 371 374 3175
9 Aatyayika(Casualty) 30 31 95 79 49 29 23 27 23 386
Month Total 5532 6066 6119 6107 6042 5950 6168 6098 6142 54224

 

SHME TRUST
 SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE
Vijayapura Road, Sankonatti, ATHANI-591304
IPD YEARLY STATISTICS – 1st January 2023 – 31st  December 2023
No. of IPD (In Patients calender year) 1st January 2023 – 31st October 2023
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department Total
1 Kayachikitsa 97 73 79 56 60 62 64 58 61 51 45 48 754
2 Pancha karma 88 69 85 50 59 45 43 51 52 55 52 54 703
3 Shalya 25 23 26 21 24 15 15 15 22 17 19 20 242
4 Shalakya 27 24 26 21 24 11 8 14 11 12 17 16 211
5 Prasuti & Stri Roga 50 47 52 42 47 23 19 23 22 17 19 16 377
6 Kaumar bhrittya-Bal Roga 14 13 13 11 15 13 10 15 16 14 7 9 150
Month Total 301 249 281 201 229 169 159 176 184 166 159 13 2437
Grand aTotal
2437
Details of Total Bed days occupied in calender yerar 1st January 2023 – 31st  December 2023
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department Total
1 Kayachikitsa 486 438 528 418 430 473 504 446 474 452 475 448 5572
2 Pancha karma 377 348 496 361 363 337 336 326 420 450 457 431 4702
3 Shalya 83 71 115 109 109 105 100 102 135 127 140 144 1340
4 Shalakya 115 98 126 126 124 80 56 86 72 96 144 130 1253
5 Prasuti & Stri Roga 216 227 270 262 265 191 148 151 146 144 148 127 2295
6 Kaumar bhrittya-Bal Roga 52 39 58 55 54 59 65 72 95 95 47 58 749
Month Total 1329 1221 1593 133 1345 1245 1209 1183 1342 1364 1411 1338 15911
Scroll to Top