SHME TRUST |
|||||||||||||||
SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE | |||||||||||||||
Vijayapura Road, Sankonatti, ATHANI-591304 | |||||||||||||||
IPD YEARLY STATISTICS – 1st January 2025 – 28 th February 2025 | |||||||||||||||
No. of IPD (In Patients calender year) 1st January 2025 – 28 th February 2025 | |||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total | |
1 | Kayachikitsa | 36 | 36 | ||||||||||||
2 | Pancha karma | 35 | 37 | ||||||||||||
3 | Shalya | 9 | 10 | ||||||||||||
4 | Shalakya | 8 | 9 | ||||||||||||
5 | Prasuti & Stri Roga | 5 | 8 | ||||||||||||
6 | Kaumar bhrittya-Bal Roga | 7 | 10 | ||||||||||||
7 | Visha Chikista | 5 | 11 | ||||||||||||
Month Total | 105 | 121 | 226 | ||||||||||||
Grand Total | 226 | ||||||||||||||
Details of Total Bed days occupied in calender yerar 1st January 2025 – 28 th February 2025 | |||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total | |
1 | Kayachikitsa | 463 | 483 | ||||||||||||
2 | Pancha karma | 465 | 507 | ||||||||||||
3 | Shalya | 109 | 139 | ||||||||||||
4 | Shalakya | 103 | 125 | ||||||||||||
5 | Prasuti & Stri Roga | 66 | 112 | ||||||||||||
6 | Kaumar bhrittya-Bal Roga | 85 | 137 | ||||||||||||
7 | Visha Chikista | 55 | 140 | ||||||||||||
Month Total | 1346 | 1643 | 2989 | ||||||||||||
Grand Total | 2989 |
SHME TRUST SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL RESEARCH CENTRE,SANKONATTI ATHANI RURAL -591304 |
||||||||||||||
OPD STATISTICS – 1st JANUARY 2025 To 31 st DECEMBER 2025 | ||||||||||||||
Sl. No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 1607 | ||||||||||||
2 | Pancha karma | 1682 | ||||||||||||
3 | Shalya | 591 | ||||||||||||
4 | Shalakya-Netra | 254 | ||||||||||||
5 | Shalakya-Mukh, Nasa & Dant | 244 | ||||||||||||
6 | Prasuti & Stri Roga | 477 | ||||||||||||
7 | Kaumar bhrittya-Bal Roga | 622 | ||||||||||||
8 | Swastha vritta & Yoga | 612 | ||||||||||||
9 | Aatyayika(Casualty) | 3 | ||||||||||||
10 | Visha Chikista | 53 | ||||||||||||
Month Total | 6145 | 6145 |
SHME TRUST | |||||||||||||||
SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE | |||||||||||||||
Vijayapura Road, Sankonatti, ATHANI-591304 | |||||||||||||||
IPD YEARLY STATISTICS – 1st January 2025 – 31 st December 2025 | |||||||||||||||
No. of IPD (In Patients calender year) 1st January 2025 – 31 st December 2025 | |||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total | |
1 | Kayachikitsa | 36 | |||||||||||||
2 | Pancha karma | 35 | |||||||||||||
3 | Shalya | 9 | |||||||||||||
4 | Shalakya | 8 | |||||||||||||
5 | Prasuti & Stri Roga | 5 | |||||||||||||
6 | Kaumar bhrittya-Bal Roga | 7 | |||||||||||||
7 | Visha Chikista | 5 | |||||||||||||
Month Total | 105 | 105 | |||||||||||||
Grand Total | 105 | ||||||||||||||
Details of Total Bed days occupied in calender yerar 1st January 2025 – 31 st December 2025 | |||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total | |
1 | Kayachikitsa | 463 | |||||||||||||
2 | Pancha karma | 465 | |||||||||||||
3 | Shalya | 109 | |||||||||||||
4 | Shalakya | 103 | |||||||||||||
5 | Prasuti & Stri Roga | 66 | |||||||||||||
6 | Kaumar bhrittya-Bal Roga | 85 | |||||||||||||
7 | Visha Chikista | 55 | |||||||||||||
Month Total | 1346 | 1346 | |||||||||||||
Grand Total |
SHME TRUST SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL RESEARCH CENTRE,SANKONATTI ATHANI RURAL -591304 |
||||||||||||||
OPD STATISTICS – 1st JANUARY 2025 To 28 th FEBRUARY 2025 | ||||||||||||||
Sl. No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 1607 | 1395 | |||||||||||
2 | Pancha karma | 1682 | 1469 | |||||||||||
3 | Shalya | 591 | 530 | |||||||||||
4 | Shalakya-Netra | 254 | 249 | |||||||||||
5 | Shalakya-Mukh, Nasa & Dant | 244 | 192 | |||||||||||
6 | Prasuti & Stri Roga | 477 | 424 | |||||||||||
7 | Kaumar bhrittya-Bal Roga | 622 | 538 | |||||||||||
8 | Swastha vritta & Yoga | 612 | 523 | |||||||||||
9 | Aatyayika(Casualty) | 3 | 14 | |||||||||||
10 | Visha Chikista | 53 | 196 | |||||||||||
Month Total | 6145 | 5530 | 11675 |