SHME TRUST | |||||||||||||||
SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE | |||||||||||||||
Vijayapura Road, Sankonatti, ATHANI-591304 | |||||||||||||||
IPD YEARLY STATISTICS – 1st January 2025 – 31 st March 2025 | |||||||||||||||
No. of IPD (In Patients calender year) 1st January 2025 – 31 st March 2025 | |||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total | |
1 | Kayachikitsa | 36 | 36 | 40 | |||||||||||
2 | Pancha karma | 35 | 37 | 36 | |||||||||||
3 | Shalya | 9 | 10 | 14 | |||||||||||
4 | Shalakya | 8 | 9 | 14 | |||||||||||
5 | Prasuti & Stri Roga | 5 | 8 | 9 | |||||||||||
6 | Kaumar bhrittya-Bal Roga | 7 | 10 | 13 | |||||||||||
7 | Visha Chikista | 5 | 11 | 12 | |||||||||||
Month Total | 105 | 121 | 138 | 364 | |||||||||||
Grand Total | 364 | ||||||||||||||
Details of Total Bed days occupied in calender yerar 1st January 2025 – 31 st March 2025 | |||||||||||||||
S.NO | Name of the Department | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Department Total | |
1 | Kayachikitsa | 463 | 483 | 501 | |||||||||||
2 | Pancha karma | 465 | 507 | 464 | |||||||||||
3 | Shalya | 109 | 139 | 172 | |||||||||||
4 | Shalakya | 103 | 125 | 172 | |||||||||||
5 | Prasuti & Stri Roga | 66 | 112 | 98 | |||||||||||
6 | Kaumar bhrittya-Bal Roga | 85 | 137 | 145 | |||||||||||
7 | Visha Chikista | 55 | 140 | 125 | |||||||||||
Month Total | 1346 | 1643 | 1677 | 4666 | |||||||||||
Grand Total | 4666 |
SHME TRUST SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL RESEARCH CENTRE,SANKONATTI ATHANI RURAL -591304 |
||||||||||||||
OPD STATISTICS – 1st JANUARY 2025 To 31 st MARCH 2025 | ||||||||||||||
Sl. No | Name of the Departments | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept. Total |
1 | Kayachikitsa | 1607 | 1395 | 1553 | ||||||||||
2 | Pancha karma | 1682 | 1469 | 1636 | ||||||||||
3 | Shalya | 591 | 530 | 592 | ||||||||||
4 | Shalakya-Netra | 254 | 249 | 240 | ||||||||||
5 | Shalakya-Mukh, Nasa & Dant | 244 | 192 | 246 | ||||||||||
6 | Prasuti & Stri Roga | 477 | 424 | 451 | ||||||||||
7 | Kaumar bhrittya-Bal Roga | 622 | 538 | 597 | ||||||||||
8 | Swastha vritta & Yoga | 612 | 523 | 596 | ||||||||||
9 | Aatyayika(Casualty) | 3 | 14 | 5 | ||||||||||
10 | Visha Chikista | 53 | 196 | 167 | ||||||||||
Month Total | 6145 | 5530 | 6083 | 17758 |