SHME TRUST
 SIDDHANTH AYUVEDIC MEDICAL COLLEGE, HOSPITAL
RESEARCH CENTRE,SANKONATTI  ATHANI RURAL -591304
OPD STATISTICS – 1st JANUARY 2025  To 30 th  NOVEMBER 2025
Sl. No Name of the Departments Jan Feb Mar Apr May Jun Jul Aug Sep  Oct Nov Dec Dept. Total
1 Kayachikitsa 1607 1395 1553 1609 1724 1656 1759 1703 1698 1695 1700
2 Pancha karma 1682 1469 1636 1729 1836 1773 1840 1728 1719 1647 1640
3 Shalya 591 530 592 583 616 586 611 571 574 567 566
4 Shalakya-Netra 254 249 240 224 260 230 265 227 223 218 215
5 Shalakya-Mukh, Nasa & Dant 244 192 246 239 242 236 234 228 240 227 238
6 Prasuti & Stri Roga 477 424 451 431 476 451 479 452 435 420 427
7 Kaumar bhrittya-Bal Roga 622 538 597 574 617 586 605 576 577 551 555
8 Swastha vritta & Yoga 612 523 596 297 278 256 288 266 271 271 278
9 Aatyayika(Casualty) 3 14 5 7 6 2 3 7 10 7 8
10 Visha Chikista 53 196 167 119 132 123 129 124 136 121 133
Month Total 6145 5530 6083 5812 6187 5899 6213 5882 5883 5724 5760 65118
SHME TRUST
 SIDDHANTH AYURVEDIC MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE
Vijayapura Road, Sankonatti, ATHANI-591304
IPD YEARLY STATISTICS – 1st January 2025 –  30 th November 2025
No. of IPD (In Patients calender year) 1st January 2025 –  30 th November 2025
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department Total
1 Kayachikitsa 36 36 40 44 47 52 53 73 77 73 62
2 Pancha karma 35 37 36 48 45 58 63 80 60 76 75
3 Shalya 9 10 14 16 14 16 20 22 20 21 18
4 Shalakya 8 9 14 13 17 19 17 22 14 20 18
5 Prasuti & Stri Roga 5 8 9 10 14 14 11 15 13 13 13
6 Kaumar bhrittya-Bal Roga 7 10 13 16 17 17 16 20 18 20 20
7 Visha Chikista 5 11 12 14 17 18 17 21 19 18 14
Month Total 105 121 138 161 171 194 197 253 221 241 220 2022
Grand Total 2022
Details of Total Bed days occupied in calender yerar 1st January 2025 –  30 th November 2025
S.NO Name of the Department Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Department Total
1 Kayachikitsa 463 483 501 501 535 570 776 718 676 630 521
2 Pancha karma 465 507 464 516 517 565 707 765 693 659 741
3 Shalya 109 139 172 158 151 145 190 183 190 164 180
4 Shalakya 103 125 172 132 169 171 172 203 166 174 172
5 Prasuti & Stri Roga 66 112 98 97 148 134 125 146 135 146 124
6 Kaumar bhrittya-Bal Roga 85 137 145 144 171 157 170 178 160 150 170
7 Visha Chikista 55 140 125 158 167 159 161 184 159 141 138
Month Total 1346 1643 1677 1706 1858 1901 2301 2377 2179 2064 2046 21098
Grand Total 21098
Scroll to Top